[Users] Fwd: Unrecognized static network settings

Eric N. cireyapmin at gmail.com
Wed Feb 10 14:29:30 CET 2016


On Wed, Feb 10, 2016 at 1:01 PM, Michael Schwendt <bugs.michael at gmx.net> wrote:
> On Wed, 10 Feb 2016 12:47:29 +0000, Eric N. wrote:
>
>> $ traceroute imap.gmail.com 993
>
> One doesn't specific a port number with traceroute, because the
> second argument is something is the packet size:
>
>> traceroute to imap.gmail.com (64.233.166.109), 30 hops max, 993 byte packets
>                                                               ^^^
>                                                                                                                           (!)
>>  1  gateway (10.22.0.1)  1.086 ms  1.046 ms  1.011 ms
>>  2  10.1.1.2 (10.1.1.2)  1.406 ms  1.330 ms  1.327 ms
>>  3  * * *
>> [Ibidem]
>> 30  * * *
>
> What are your own conclusions?
> What does the traceroute look like for other hosts you can reach?
> You don't get out of that private network one can see there.

The extra argument to traceroute is my error, sorry for that. That
argument stripped off, the outputs are the same. But the private
network is connected to the Internet: this mail is sent through the
same network, via a webmail. Here's another bunch of logs on Google's
IMAP :
$ mtr --report 2 imap.gmail.com > mtr_cout
$ cat mtr_cout
Start: Wed Feb 10 13:14:03 2016
HOST: localhost.localdomain       Loss%   Snt   Last   Avg  Best  Wrst StDev
  1.|-- gateway                    0.0%    10    0.5   0.6   0.5   0.6   0.0
  2.|-- 10.1.1.2                   0.0%    10    0.7   0.7   0.5   0.7   0.0
  3.|-- Real_address-1              0.0%    10    1.3   1.2   0.9   1.6   0.0
  4.|-- Real_address-2            0.0%    10    1.9   3.0   1.4   6.1   1.8
  5.|-- Direct_ISP_address-1    10.0%    10    8.4   8.4   7.9   9.5   0.4
  6.|-- Direct_ISP_address-2     0.0%    10    8.1   8.0   7.6   9.3   0.3
  7.|-- Direct_ISP_address-3     0.0%    10    8.1   9.8   7.8  16.8   2.7
  8.|-- te0-7-0-4.ccr21.mad05.atl  0.0%    10   28.7  28.8  27.8  30.4   0.7
  9.|-- be2235.ccr21.bio02.atlas.  0.0%    10   33.3  34.0  32.2  41.1   2.6
 10.|-- be2475.ccr41.par01.atlas.  0.0%    10   44.7  45.5  44.7  47.2   0.8
 11.|-- be12308.ccr21.par04.atlas  0.0%    10   45.9  46.3  44.8  48.6   1.2
 12.|-- tata.par04.atlas.cogentco  0.0%    10   52.6  53.1  52.5  53.5   0.0
 13.|-- 72.14.212.77              30.0%    10   49.2  49.4  48.7  50.7   0.4
 14.|-- 72.14.239.205              0.0%    10   53.3  54.2  53.1  55.9   0.8
 15.|-- 209.85.248.31             40.0%    10   49.0  50.7  48.5  55.0   2.3
 16.|-- 209.85.243.130             0.0%    10   59.2  59.0  57.7  62.7   1.3
 17.|-- 72.14.238.215              0.0%    10   57.8  58.7  57.5  62.0   1.2
 18.|-- ???                       100.0    10    0.0   0.0   0.0   0.0   0.0
 19.|-- wa-in-f108.1e100.net       0.0%    10   58.3  57.9  57.4  58.3   0.0



More information about the Users mailing list