[Users] Random delays... (bis)

Ralf Mardorf silver.bullet at zoho.com
Thu Dec 8 17:37:28 CET 2016


PS:

[rocketmouse at archlinux ~]$ sudo smartctl -a /dev/sda
smartctl 6.5 2016-05-07 r4318 [x86_64-linux-4.8.12-2-ARCH] (local build)
Copyright (C) 2002-16, Bruce Allen, Christian Franke, www.smartmontools.org

=== START OF INFORMATION SECTION ===
Model Family:     SAMSUNG SpinPoint T166
Device Model:     SAMSUNG HD321KJ
Serial Number:    S0MQJ9AQ308387
LU WWN Device Id: 5 0000f0 09b308387
Firmware Version: CP100-12
User Capacity:    320,072,933,376 bytes [320 GB]
Sector Size:      512 bytes logical/physical
Device is:        In smartctl database [for details use: -P show]
ATA Version is:   ATA8-ACS T13/1699-D revision 3b
SATA Version is:  SATA 2.5, 3.0 Gb/s
Local Time is:    Thu Dec  8 17:35:04 2016 CET
SMART support is: Available - device has SMART capability.
SMART support is: Enabled

=== START OF READ SMART DATA SECTION ===
SMART overall-health self-assessment test result: PASSED

General SMART Values:
Offline data collection status:  (0x00)	Offline data collection activity
					was never started.
					Auto Offline Data Collection: Disabled.
Self-test execution status:      (   0)	The previous self-test routine completed
					without error or no self-test has ever 
					been run.
Total time to complete Offline 
data collection: 		( 5694) seconds.
Offline data collection
capabilities: 			 (0x5b) SMART execute Offline immediate.
					Auto Offline data collection on/off support.
					Suspend Offline collection upon new
					command.
					Offline surface scan supported.
					Self-test supported.
					No Conveyance Self-test supported.
					Selective Self-test supported.
SMART capabilities:            (0x0003)	Saves SMART data before entering
					power-saving mode.
					Supports SMART auto save timer.
Error logging capability:        (0x01)	Error logging supported.
					General Purpose Logging supported.
Short self-test routine 
recommended polling time: 	 (   2) minutes.
Extended self-test routine
recommended polling time: 	 (  96) minutes.
SCT capabilities: 	       (0x003f)	SCT Status supported.
					SCT Error Recovery Control supported.
					SCT Feature Control supported.
					SCT Data Table supported.

SMART Attributes Data Structure revision number: 16
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME          FLAG     VALUE WORST THRESH TYPE      UPDATED  WHEN_FAILED RAW_VALUE
  1 Raw_Read_Error_Rate     0x000f   100   100   051    Pre-fail  Always       -       1
  3 Spin_Up_Time            0x0007   100   100   015    Pre-fail  Always       -       5952
  4 Start_Stop_Count        0x0032   093   093   000    Old_age   Always       -       7745
  5 Reallocated_Sector_Ct   0x0033   253   253   010    Pre-fail  Always       -       0
  7 Seek_Error_Rate         0x000f   253   253   051    Pre-fail  Always       -       0
  8 Seek_Time_Performance   0x0025   253   253   015    Pre-fail  Offline      -       0
  9 Power_On_Hours          0x0032   100   100   000    Old_age   Always       -       43800
 10 Spin_Retry_Count        0x0033   253   253   051    Pre-fail  Always       -       0
 11 Calibration_Retry_Count 0x0012   253   100   000    Old_age   Always       -       0
 12 Power_Cycle_Count       0x0032   096   096   000    Old_age   Always       -       4114
 13 Read_Soft_Error_Rate    0x000e   100   100   000    Old_age   Always       -       7449223
187 Reported_Uncorrect      0x0032   253   253   000    Old_age   Always       -       0
188 Command_Timeout         0x0032   253   253   000    Old_age   Always       -       0
190 Airflow_Temperature_Cel 0x0022   065   055   000    Old_age   Always       -       35
194 Temperature_Celsius     0x0022   130   103   000    Old_age   Always       -       36
195 Hardware_ECC_Recovered  0x001a   100   100   000    Old_age   Always       -       7449223
196 Reallocated_Event_Count 0x0032   253   253   000    Old_age   Always       -       0
197 Total_Pending_Sectors   0x0012   253   253   000    Old_age   Always       -       0
198 Offline_Uncorrectable   0x0030   253   253   000    Old_age   Offline      -       0
199 UDMA_CRC_Error_Count    0x003e   200   200   000    Old_age   Always       -       0
200 Multi_Zone_Error_Rate   0x000a   100   100   000    Old_age   Always       -       0
201 Soft_Read_Error_Rate    0x000a   253   100   000    Old_age   Always       -       0
202 Data_Address_Mark_Errs  0x0032   100   100   000    Old_age   Always       -       3

SMART Error Log Version: 1
No Errors Logged

SMART Self-test log structure revision number 1
Num  Test_Description    Status                  Remaining  LifeTime(hours)  LBA_of_first_error
# 1  Extended offline    Completed without error       00%     12936         -
# 2  Extended offline    Completed without error       00%      7470         -
# 3  Abort offline test  Aborted by host               90%      7470         -

SMART Selective self-test log data structure revision number 0
Note: revision number not 1 implies that no selective self-test has ever been run
 SPAN  MIN_LBA  MAX_LBA  CURRENT_TEST_STATUS
    1        0        0  Not_testing
    2        0        0  Not_testing
    3        0        0  Not_testing
    4        0        0  Not_testing
    5        0        0  Not_testing
Selective self-test flags (0x0):
  After scanning selected spans, do NOT read-scan remainder of disk.
If Selective self-test is pending on power-up, resume after 0 minute delay.




More information about the Users mailing list